Sizing Charts

*ALL SIZES IN CM

Shirts

Shoulder Sleeve LengthChest
S 45 66 70.5111
M 47 67.5 73116
L 49 69 75.5121
XL 51 70.5 78126
Shoulder Sleeve LengthChest
S 46 24 70110
M 48 25 72.5115
L 50 26 75120
XL 52 27 77.5125
Shoulder Sleeve LengthChest
S 44 61 96.5114
M 46 62.5 99119
L 48 64 101.5124
XL 50 65.5 104129
Shoulder Sleeve LengthChest
S 44 61.5 72.5108
M 46 63 75113
L 48 64.5 77.5118
XL 50 66 80123
Shoulder Sleeve LengthChest
S 44 24 69113
M 46 25 71.5118
L 48 26 74123
XL 50 27 76.5128
Shoulder Sleeve LengthChest
S 46 62 70110
M 48 63.5 72.5115
L 50 65 75120
XL 52 66.5 77.5125
Shoulder Sleeve LengthChest
S 46 62.5 75111
M 48 64 77.5116
L 50 65.5 80121
XL 52 67 82.5126

Jackets

Shoulder Sleeve LengthChest
S 56 59 92126
M 58 60.5 94.5131
L 60 62 97136
XL 62 63.5 99141
Shoulder Sleeve LengthChest
S 42.5 63.5 67108
M 44.5 65 69.5113
L 46.5 66.5 72118
XL 48.5 68 74.5123
Shoulder Sleeve LengthChest
S 86.5 65111
M 89 67.5116
L 91.5 70121
XL 93 72.5126
Shoulder Sleeve LengthChest
S 46 61.5 67.5110
M 48 63 70115
L 50 64.5 72.5120
XL 52 66 75125
Shoulder Sleeve LengthChest
S 46 62 70110
M 48 63.5 72.5115
L 50 65 75120
XL 52 66.5 77.5125
Shoulder Sleeve LengthChest
S 44.5 65 64.5113
M 46.5 66.5 67118
L 48.5 68 69.5123
XL 50.5 69.5 72128
Shoulder Sleeve LengthChest
S 83.5 90114
M 86 92.5119
L 88.5 95124
XL 91 97.5129

Pants

Waist Inseam Outseam
S 81 78.5 109
M 86 80.5 111.5
L 91 82.5 114
XL 96 84.5 116.5
Waist Inseam Outseam
S 80.5 83 112
M 85.5 85 114.5
L 90.5 87 117
XL 95.5 89 119.5

SHORTS

Waist Inseam Outseam
S 83 23.5 50.5
M 88 24.5 52
L 93 25.5 53.5
XL 98 26.5 55